Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : SJK
Model Number : LT455U
Certification : SGS, RoHS, REACH
Place of Origin : China
MOQ : 1000pcs
Price : negotiable
Payment Terms : T/T
Supply Ability : 70KKpcs/M
Delivery Time : 4-6 wks
Packaging Details : 1Kpcs/Bag
Model : LT455U Series Ceramic Filters
Center frequency : 455KHz
Size : 11*7*8 mm
Applications : Radio, Telecommunications, etc
Type : Dip type
Pins Number : 3 Pins
Color : Black
LT455U Ceramic Filter with 3 Pins Dip Type 455KHz
Input/Output impedance: 1000Ω~2000Ω
High selective ceramic filters
Center frequency: 455KHz
Low insertion loss: 4dB, 6dB Max
Passband ripple: 2dB Max
Applications: Radio, Telecommunications, Automotive and more
RoHS Compliant
Specifications
LT450U Series
Part Number | Center Frequency (kHz) | Insertion Loss (dB) Max | Pass Band Ripple (dB) Max. | 6dB Bandwidth (kHz) Min | 50dB Bandwidth (kHz) Min | Stop Band Att. ±100KHz (dB) Min | Input-Output Impedance (Ω) |
LT450BU | 450±2.0 | 4 | 2 | ±15 | ±30 | 30 | 1500 |
LT450CU | 450±2.0 | 4 | 2 | ±12.5 | ±24 | 30 | 1500 |
LT450DU | 450±1.5 | 4 | 2 | ±10 | ±20 | 30 | 1500 |
LT450EU | 450±1.5 | 6 | 2 | ±7.5 | ±15 | 30 | 1500 |
LT450FU | 450±1.5 | 6 | 2 | ±6 | ±12.5 | 30 | 2000 |
LT450GU | 450±1.5 | 6 | 2 | ±4.5 | ±10 | 30 | 2000 |
LT450HU | 450±1.0 | 6 | 2 | ±3 | ±9 | 30 | 2000 |
LT450IU | 450±1.0 | 6 | 2 | ±2 | ±7.5 | 30 | 2000 |
LT450HTU | 450±1.0 | 6 | 2 | ±3 | ±9 | 35 | 2000 |
LT455U Series
Part Number | Center Frequency (kHz) | Insertion Loss (dB) Max | Pass Band Ripple (dB) Max. | 6dB Bandwidth (kHz) Min | 50dB Bandwidth (kHz) Min | Stop Band Att. ±100kHz (dB) Min | Input-Output Impedance (Ω) |
LT455BU | 455±2.0 | 4 | 2 | ±15 | ±30 | 30 | 1500 |
LT455CU | 455±2.0 | 4 | 2 | ±12.5 | ±24 | 30 | 1500 |
LT455DU | 455±1.5 | 4 | 2 | ±10 | ±20 | 30 | 1500 |
LT455EU | 455±1.5 | 6 | 2 | ±7.5 | ±15 | 30 | 1500 |
LT455FU | 455±1.5 | 6 | 2 | ±6 | ±12.5 | 30 | 2000 |
LT455GU | 455±1.5 | 6 | 2 | ±4.5 | ±10 | 30 | 2000 |
LT455HU | 455±1.0 | 6 | 2 | ±3 | ±9 | 30 | 2000 |
LT455IU | 455±1.0 | 6 | 2 | ±2 | ±7.5 | 30 | 2000 |
LT455HTU | 455±1.0 | 6 | 2 | ±3 | ±9 | 40 | 2000 |
+86-755-88352869
rita@q-crystal.com
![]() |
Dip Type 3 Pins LT455U Ceramic Filter With 455KHz Images |